ebXML   masters by research in Computer Science  by Sacha Schlegel
   http://www.schlegel.li/ebXML/index.html    is the homepage of this project.

 M E E T I N G

 
m e e t i n g . h e a d e r  
  
date:    June 23rd, 2003
week:    26
report:    x out of y
location:    School of Computing at Curtin University
Building 314, Level 4 Meeting room Andrew Marriott
person:    Don Reid, supervisor
Andrew Marriott, supervisor (7675)
Sacha Schlegel, student (2967)
 
m e e t i n g . a c t i v i t i e s  
  
  • draft ebXML paper for PEECS 2003
  • Web-activity after annoucement
    • Level-one-algorithm downloaded: 4 times
    • BSI-Architecure downloaded 2 times.
    • Level-one-algorithm online: 31 times
    • Level-one-algorithm online with uploaded files: 7 times
    • some numbers of web-access (www.schlegel.li domain, including personal pages):
      Daily Statistics for June 2003
      Day Hits Files Pages Visits Sites KBytes
      1 581 4.34% 428 3.71% 295 3.40% 102 6.46% 57 7.29% 3485 2.88%
      2 891 6.65% 682 5.91% 575 6.63% 111 7.03% 81 10.36% 5218 4.32%
      3 745 5.56% 538 4.66% 358 4.13% 111 7.03% 85 10.87% 5044 4.17%
      4 482 3.60% 382 3.31% 188 2.17% 86 5.45% 61 7.80% 4283 3.54%
      5 269 2.01% 255 2.21% 101 1.17% 75 4.75% 63 8.06% 1359 1.12%
      6 711 5.31% 648 5.61% 536 6.18% 108 6.84% 57 7.29% 5480 4.54%
      7 354 2.64% 313 2.71% 165 1.90% 96 6.08% 64 8.18% 7745 6.41%
      8 460 3.43% 425 3.68% 301 3.47% 87 5.51% 55 7.03% 4703 3.89%
      9 614 4.58% 500 4.33% 359 4.14% 94 5.95% 64 8.18% 3115 2.58%
      10 818 6.11% 698 6.05% 488 5.63% 68 4.31% 70 8.95% 5745 4.75%
      11 490 3.66% 470 4.07% 369 4.26% 49 3.10% 40 5.12% 5283 4.37%
      12 434 3.24% 392 3.40% 281 3.24% 57 3.61% 50 6.39% 5959 4.93%
      13 769 5.74% 668 5.79% 566 6.53% 64 4.05% 48 6.14% 4592 3.80%
      14 373 2.78% 308 2.67% 222 2.56% 43 2.72% 35 4.48% 3050 2.52%
      15 638 4.76% 536 4.64% 465 5.36% 38 2.41% 28 3.58% 7487 6.20%
      16 893 6.67% 820 7.10% 570 6.58% 85 5.38% 78 9.97% 11791 9.76%
      17 843 6.29% 772 6.69% 644 7.43% 74 4.69% 73 9.34% 6102 5.05%
      18 1238 9.24% 1141 9.88% 966 11.14% 57 3.61% 66 8.44% 10756 8.90%
      19 935 6.98% 811 7.03% 610 7.04% 85 5.38% 62 7.93% 13774 11.40%
      20 371 2.77% 300 2.60% 200 2.31% 83 5.26% 57 7.29% 2522 2.09%
      21 485 3.62% 456 3.95% 410 4.73% 17 1.08% 14 1.79% 3348 2.77%
    • interesting domains: like guys from hongkong, utwente.nl,nasa.gov,telekom.de,uni freiburg,berkeley.edu,telia.com,watson.ibm.com,uni-halle.de,software-ag.de,sun.com,futjitsu.co.jp,veritas.com,microsoft.com,oracle.com
  • This week outlook: finish paper, submit paper
  • Level 2, level 3: negotiation system, with negotiatio logic. non-web gui interface for level 3 and 2. later web gui for level 3.
         
m e e t i n g . n o t e s  
  
  
  
  
  
  
 
m e e t i n g . t o . d o . l i s t  
  
  
  
  
  
  


© Sacha Schlegel@2003!