![]() |
|
|
Membership Models
![]() Download table as Excel sheet. |
| PUBLIC VOICE Lab | Individuals | Communities | Partners | |||
| Membership models | Netizen | Individual | Organisation | Community | Partner | Patron |
| target groups | all basic services (e-mail, web space, mailing lists, nameserver , &c.) | basic services for organisations and support for net communities | project partners (e-democracy, e-media and net communities) | |||
| do-it-yourself | with service & support | do-it-yourself | with service & support | do-it-yourself | with service & support | |
| Internet services | all | all | all | all | all | all |
| Features: unlimited webtraffic, chat (irc.pvl.at oder http://pvl.at/chat/), dial-in (Linz/Vienna), DNS-hosting, secondary DNS, ftp, self-admin, mailforwarding | ||||||
| POP3/FTP account, forwarding included | 1 | 1 | 10 | 10 | unlimited | unlimited |
| domain name registration (excl. registration fee) | no | no | yes | yes | yes | yes |
| Mailing list hosting | 2 | 2 | unlimited | unlimited | unlimited | unlimited |
| Virtueller server or DNS | membername. publicvoice.at | 1 server | unlimited | unlimited | unlimited | unlimited |
| Web space | 300MB | 300MB | 1GB | 1GB | 5GB | 5GB |
| statistic www.yourdomain.net/traffic | no | yes | yes | yes | yes | yes |
| Wireless LAN Operngasse, Vienna (2002) | yes | yes | yes | yes | yes | yes |
| net.board service hosting | ||||||
| Features: web mail, usenet/web gateway | ||||||
| max. users | 1 | 1 | 10 | 10 | unlimited | unlimited |
| Fax /telephone gateway | no | yes | yes | yes | yes | yes |
| Web-diary (2002) | no | yes | yes | yes | yes | yes |
| voting features | no | no | yes | yes | yes | yes |
| Closed working environments, to-do lists, project management (2002) | no | no | yes | yes | yes | yes |
| Telephone service hosting | ||||||
| Voice / fax mailbox | no | yes | yes | yes | yes | yes |
| Fax / telephone services to be configured | no | no | no | no | no | yes |
| VoiceXML service | no | no | yes | yes | yes | yes |
| Support | ||||||
| Support via web-forum | no | yes | yes | yes | yes | yes |
| Support via e-mail | no | yes | yes | yes | yes | yes |
| Support via telephone | no | 15 Min/month | no | 45Min/month | no | unbeschränkt |
| on-the-spot support | no | no | no | setup + 1h/month | no | setup + 4h/month |
| Systemadministration | selfadmin | selfadmin | selfadmin | self/tel/fax | selfadmin | self/tel/fax |
| Network/server support on-the-spot | no | no | no | 3h/year | no | 3h/month |
| Extended Services (available 2002) | ||||||
| Forum Digital | ||||||
| setup external server | no | no | no | no | no | yes |
| Adaption | no | no | no | no | no | yes (bis 3PT) |
| Hosting at PVL Server without adaption | no | no | no | no | yes | yes |
| Multiforum (several fora) | no | no | no | no | no | yes |
| Consulting | ||||||
| e-democracy, workshops, streaming | no | no | no | 1 day/year | no | 3 days/year |
| Micropayment | yes | yes | yes | yes | yes | yes |
| Do-It-Yourself | yes | yes | yes | yes | yes | yes |
| Full Service/ dedicated server/lines | no | no | no | no | no | yes (+ extras) |
| Mobile Internet Training | no | no | no | no | no | yes |
| Streaming | ||||||
| Audio | ||||||
| Shoutcast | no | yes | yes | yes | yes | yes |
| RealAudio | no | no | yes | yes | yes | yes |
| Stream-On-The-Fly | no | no | no | no | yes | yes |
| Video | ||||||
| Quicktime streaming | no | no | yes | yes | yes | yes |
| Benefits for members | ||||||
| Invitation to general assembly | yes | yes | yes | yes | yes | yes |
| PUBLIC VOICE Lab board | no | no | no | no | yes | yes |
| Newsletter | yes | yes | yes | yes | yes | yes |
| Fees | ||||||
| Registration fee (EUR incl. 10% VAT) | 0,00 | 33,00 | 319,00 | 649,00 | 1.639,00 | 10.450,00 |
| Monthly fee (EUR incl. 10% VAT) | 6,60 | 24,20 | 60,50 | 198,00 | 385,00 | 1.595,00 |
| Registration fee and yearly fee reduced (EUR incl. 10% VAT) | 66,00 | 275,00 | 924,00 | 2.629,00 | 5.489,00 | 26.400,00 |
| Netizen | Individual | Organisation | Community | Partner | Patron | |
| Registration fee (Euro excl VAT) | ¤ 30,00 | ¤ 290,00 | ¤ 590,00 | ¤ 1.490,00 | ¤ 9.500,00 | |
| Monthly fee (Euro excl VAT) | 6,00 | 22,00 | 55,00 | 180,00 | 350,00 | 1.450,00 |
|
PUBLIC VOICE Lab +++ Operngasse 24 +++ A-1040 Vienna +++ T: (+43 1) 585 22 80 +++ F:(+43 1) 585 22 80 99 +++ W: www.pvl.at +++ E: office@pvl.at latest
update: 01 FEB 2002 by webmaster@pvl.at
|